| County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Albany | 11/29/2024 | 114,218 | 1,607 |
| Allegany | 12/31/2024 | 36,187 | 619 |
| Broome | 11/27/2024 | 87,085 | 1,647 |
| Cattaraugus | 11/29/2024 | 53,830 | 640 |
| Cayuga | 10/21/2024 | 41,502 | 781 |
| Chautauqua | 9/30/2024 | 96,014 | 985 |
| Chemung | 10/31/2024 | 40,384 | 781 |
| Chenango | 11/27/2024 | 33,346 | 884 |
| Clinton | 1/6/2025 | 39,869 | 611 |
| Columbia | 10/31/2024 | 37,435 | 519 |
| Cortland | 12/11/2024 | 23,804 | 506 |
| Delaware | 11/13/2024 | 44,394 | 744 |
| Dutchess | 11/29/2024 | 111,894 | 1,601 |
| Erie | 10/31/2024 | 380,540 | 3,235 |
| Essex | 11/27/2024 | 40,579 | 957 |
| Franklin | 10/31/2024 | 33,307 | 1,008 |
| Fulton | 4/30/2024 | 34,822 | 635 |
| Genesee | 11/27/2024 | 30,250 | 503 |
| Greene | 11/29/2024 | 39,959 | 656 |
| Hamilton | 10/18/2024 | 13,658 | 456 |
| Herkimer | 9/30/2024 | 42,963 | 737 |
| Jefferson | 11/27/2024 | 61,006 | 749 |
| Lewis | 12/13/2024 | 26,379 | 691 |
| Livingston | 4/30/2024 | 30,485 | 532 |
| Madison | 10/31/2024 | 39,149 | 1,457 |
| Monroe | 11/12/2024 | 336,025 | 2,618 |
| Montgomery | 11/27/2024 | 26,642 | 419 |
| Nassau | 9/20/2024 | 466,378 | 2,028 |
| Niagara | 12/31/2024 | 95,971 | 1,029 |
| Bronx | 107,561 | 3,031 | |
| Kings | 338,093 | 7,610 | |
| New York | 162,303 | 1,964 | |
| Queens | 369,919 | 12,169 | |
| Richmond | 137,683 | 4,075 | |
| Oneida | 11/27/2024 | 107,889 | 1,793 |
| Onondaga | 11/22/2024 | 185,345 | 1,456 |
| Ontario | 10/31/2024 | 54,157 | 647 |
| Orange | 10/31/2024 | 152,213 | 1,635 |
| Orleans | 10/25/2024 | 21,510 | 320 |
| Oswego | 12/13/2024 | 62,178 | 1,121 |
| Otsego | 12/26/2024 | 40,749 | 943 |
| Putnam | 9/27/2024 | 43,339 | 810 |
| Rensselaer | 12/31/2024 | 66,709 | 1,088 |
| Rockland | 11/22/2024 | 94,850 | 1,640 |
| Saratoga | 12/20/2024 | 105,580 | 1,849 |
| Schenectady | 11/27/2024 | 59,555 | 687 |
| Schoharie | 10/31/2024 | 23,724 | 459 |
| Schuyler | 11/26/2024 | 13,956 | 340 |
| Seneca | 1/6/2025 | 18,685 | 282 |
| St Lawrence | 5/13/2021 | 70,970 | 0 |
| Steuben | 12/6/2024 | 58,244 | 985 |
| Suffolk | 9/26/2024 | 590,955 | 3,918 |
| Sullivan | 12/4/2024 | 68,953 | 966 |
| Tioga | 11/8/2024 | 27,268 | 443 |
| Tompkins | 12/20/2024 | 36,674 | 569 |
| Ulster | 12/31/2024 | 90,060 | 831 |
| Warren | 11/29/2024 | 46,792 | 1,001 |
| Washington | 10/31/2024 | 36,447 | 614 |
| Wayne | 10/31/2024 | 46,029 | 1,568 |
| Westchester | 11/27/2024 | 266,670 | 5,943 |
| Wyoming | 9/30/2024 | 25,534 | 507 |
| Yates | 12/4/2024 | 17,013 | 1,157 |

