| Cape May County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Avalon Boro | 12/12/2024 | 5,917 | 43 |
| Cape May City | 11/13/2024 | 4,231 | 137 |
| Cape May Point Boro | 11/15/2024 | 718 | 17 |
| Dennis Twp | 12/31/2024 | 5,105 | 61 |
| Lower Twp | 12/20/2024 | 16,106 | 147 |
| Middle Twp | 1/2/2025 | 12,829 | 393 |
| North Wildwood City | 12/23/2024 | 8,388 | 171 |
| Ocean City | 12/10/2024 | 20,988 | 132 |
| Sea Isle City | 12/30/2024 | 7,724 | 130 |
| Stone Harbor Boro | 12/17/2024 | 3,472 | 89 |
| Upper Twp | 12/12/2024 | 8,417 | 122 |
| West Cape May Boro | 12/13/2024 | 1,184 | 14 |
| West Wildwood Boro | 12/16/2024 | 1,034 | 15 |
| Wildwood City | 12/13/2024 | 5,810 | 175 |
| Wildwood Crest Boro | 12/23/2024 | 5,679 | 148 |
| Woodbine Boro | 10/22/2024 | 1,575 | 16 |

