| County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Atlantic | 12/26/2024 | 155,631 | 2,131 |
| Bergen | 12/4/2024 | 285,020 | 2,471 |
| Burlington | 12/17/2024 | 181,599 | 2,452 |
| Camden | 11/26/2024 | 192,955 | 2,269 |
| Cape May | 12/31/2024 | 109,177 | 1,810 |
| Cumberland | 12/30/2024 | 66,169 | 800 |
| Essex | 12/31/2024 | 190,064 | 1,735 |
| Gloucester | 12/27/2024 | 121,129 | 2,056 |
| Hudson | 12/22/2024 | 157,798 | 1,744 |
| Hunterdon | 12/14/2024 | 59,412 | 1,035 |
| Mercer | 11/25/2024 | 131,523 | 1,870 |
| Middlesex | 12/26/2024 | 251,853 | 3,286 |
| Monmouth | 12/30/2024 | 263,537 | 3,913 |
| Morris | 12/30/2024 | 181,852 | 3,106 |
| Ocean | 11/22/2024 | 301,167 | 2,839 |
| Passaic | 12/20/2024 | 130,484 | 1,529 |
| Salem | 12/12/2024 | 33,414 | 610 |
| Somerset | 12/18/2024 | 120,919 | 1,747 |
| Sussex | 12/31/2024 | 77,664 | 1,739 |
| Union | 12/27/2024 | 150,286 | 1,752 |
| Warren | 12/16/2024 | 50,088 | 781 |

