| Cumberland County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bridgeton City | 12/26/2024 | 6,598 | 108 |
| Commercial Twp | 12/26/2024 | 3,894 | 51 |
| Deerfield Twp | 12/10/2024 | 1,816 | 27 |
| Downe Twp | 12/13/2024 | 2,192 | 52 |
| Fairfield Twp | 12/13/2024 | 2,828 | 49 |
| Greenwich Twp | 8/5/2024 | 685 | 15 |
| Hopewell Twp | 12/4/2024 | 2,469 | 38 |
| Lawrence Twp | 12/6/2024 | 4,446 | 52 |
| Maurice River Twp | 12/23/2024 | 4,347 | 97 |
| Millville City | 12/16/2024 | 10,826 | 83 |
| Shiloh Boro | 11/12/2024 | 244 | 8 |
| Stow Creek Twp | 12/26/2024 | 982 | 22 |
| Upper Deerfield Twp | 12/17/2024 | 3,733 | 46 |
| Vineland City | 12/30/2024 | 21,109 | 152 |

