| Gloucester County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Clayton Boro | 12/5/2024 | 3,442 | 42 |
| Deptford Twp | 12/11/2024 | 12,980 | 130 |
| East Greenwich Twp | 12/27/2024 | 4,763 | 78 |
| Elk Twp | 12/20/2024 | 2,711 | 75 |
| Franklin Twp | 12/27/2024 | 8,282 | 105 |
| Glassboro Boro | 12/23/2024 | 7,353 | 196 |
| Greenwich Twp | 12/6/2024 | 2,285 | 91 |
| Harrison Twp | 12/6/2024 | 5,178 | 101 |
| Logan Twp | 10/31/2024 | 2,978 | 76 |
| Mantua Twp | 12/6/2024 | 6,490 | 90 |
| Monroe Twp | 12/19/2024 | 15,245 | 250 |
| National Park Boro | 10/18/2024 | 1,304 | 18 |
| Newfield Boro | 11/27/2024 | 816 | 21 |
| Paulsboro Boro | 12/6/2024 | 2,442 | 48 |
| Pitman Boro | 12/20/2024 | 3,358 | 27 |
| South Harrison Twp | 12/4/2024 | 1,445 | 54 |
| Swedesboro Boro | 12/16/2024 | 1,032 | 18 |
| Washington Twp | 12/18/2024 | 18,377 | 274 |
| Wenonah Boro | 11/25/2024 | 921 | 17 |
| West Deptford Twp | 12/6/2024 | 7,927 | 113 |
| Westville Boro | 12/4/2024 | 1,705 | 24 |
| Woodbury City | 12/17/2024 | 3,576 | 71 |
| Woodbury Heights Boro | 12/6/2024 | 1,358 | 23 |
| Woolwich Twp | 11/22/2024 | 5,161 | 114 |

