| Hudson County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bayonne City | 12/10/2024 | 14,019 | 202 |
| East Newark Boro | 12/3/2024 | 422 | 14 |
| Guttenberg Town | 12/13/2024 | 2,818 | 18 |
| Harrison Town | 12/11/2024 | 2,796 | 38 |
| Hoboken City | 12/22/2024 | 19,596 | 181 |
| Jersey City | 12/23/2024 | 65,119 | 660 |
| Kearny Town | 12/13/2024 | 8,680 | 84 |
| North Bergen Twp | 12/16/2024 | 12,719 | 263 |
| Secaucus Town | 12/13/2024 | 9,101 | 78 |
| Union City | 12/16/2024 | 9,680 | 103 |
| Weehawken Twp | 12/16/2024 | 3,847 | 52 |
| West New York Town | 11/15/2024 | 9,001 | 51 |

