| Mercer County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| East Windsor Twp | 11/15/2024 | 8,650 | 90 |
| Ewing Twp | 10/31/2024 | 12,504 | 128 |
| Hamilton Twp | 11/14/2024 | 33,419 | 412 |
| Hightstown Boro | 11/22/2024 | 1,751 | 24 |
| Hopewell Boro | 11/20/2024 | 808 | 11 |
| Hopewell Twp | 11/8/2024 | 8,752 | 79 |
| Lawrence Twp | 10/24/2024 | 11,640 | 248 |
| Pennington Boro | 9/4/2024 | 1,142 | 22 |
| Trenton City | 11/12/2024 | 27,736 | 402 |
| Robbinsville Twp | 11/25/2024 | 6,262 | 83 |
| West Windsor Twp | 11/25/2024 | 9,984 | 189 |
| Princeton Twp | 11/8/2024 | 8,875 | 182 |

