| Ocean County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Barnegat Twp | 11/20/2024 | 13,820 | 196 |
| Barnegat Light Boro | 11/14/2024 | 1,346 | 10 |
| Bay Head Boro | 11/7/2024 | 1,089 | 13 |
| Beach Haven Boro | 11/18/2024 | 3,038 | 33 |
| Beachwood Boro | 11/20/2024 | 4,286 | 35 |
| Berkeley Twp | 11/22/2024 | 28,577 | 197 |
| Brick Twp | 11/22/2024 | 33,755 | 309 |
| Toms River Township | 11/13/2024 | 42,786 | 278 |
| Eagleswood Twp | 11/19/2024 | 1,399 | 54 |
| Harvey Cedars Boro | 11/22/2024 | 1,317 | 12 |
| Island Heights Boro | 11/18/2024 | 954 | 12 |
| Jackson Twp | 11/22/2024 | 21,097 | 283 |
| Lacey Twp | 11/22/2024 | 17,828 | 179 |
| Lakehurst Boro | 11/19/2024 | 860 | 21 |
| Lakewood Twp | 11/22/2024 | 29,099 | 251 |
| Lavallette Boro | 11/20/2024 | 2,878 | 31 |
| Little Egg Harbor Twp | 11/22/2024 | 13,071 | 146 |
| Long Beach Twp | 11/20/2024 | 9,588 | 52 |
| Manchester Twp | 11/22/2024 | 21,754 | 189 |
| Mantoloking Boro | 11/21/2024 | 576 | 12 |
| Ocean Twp | 11/18/2024 | 6,020 | 62 |
| Ocean Gate Boro | 11/4/2024 | 1,144 | 12 |
| Pine Beach Boro | 11/14/2024 | 982 | 8 |
| Plumsted Twp | 11/22/2024 | 3,724 | 44 |
| Point Pleasant Boro | 11/22/2024 | 8,399 | 40 |
| Point Pleasant Beach Boro | 11/18/2024 | 3,463 | 18 |
| Seaside Heights Boro | 11/20/2024 | 2,357 | 16 |
| Seaside Park Boro | 11/21/2024 | 2,127 | 33 |
| Ship Bottom Boro | 11/22/2024 | 2,155 | 27 |
| South Toms River Boro | 11/20/2024 | 1,295 | 18 |
| Stafford Twp | 11/20/2024 | 15,992 | 193 |
| Surf City Boro | 10/31/2024 | 2,325 | 23 |
| Tuckerton Boro | 11/19/2024 | 2,066 | 32 |

