| Passaic County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bloomingdale Boro | 12/12/2024 | 2,759 | 69 |
| Clifton City | 1/10/2025 | 23,737 | 119 |
| Haledon Boro | 12/4/2024 | 2,038 | 12 |
| Hawthorne Boro | 12/9/2024 | 6,169 | 34 |
| Little Falls Twp | 12/12/2024 | 4,386 | 28 |
| North Haledon Boro | 12/13/2024 | 3,172 | 29 |
| Passaic City | 12/17/2024 | 8,771 | 362 |
| Paterson City | 12/20/2024 | 25,630 | 234 |
| Pompton Lakes Boro | 12/11/2024 | 4,144 | 39 |
| Prospect Park Boro | 12/6/2024 | 1,192 | 12 |
| Ringwood Boro | 12/4/2024 | 4,861 | 77 |
| Totowa Boro | 12/10/2024 | 3,980 | 35 |
| Wanaque Boro | 10/30/2024 | 4,886 | 49 |
| Wayne Twp | 12/12/2024 | 18,474 | 181 |
| West Milford Twp | 12/10/2024 | 12,188 | 219 |
| Woodland Park Borough | 12/13/2024 | 4,097 | 30 |

