| Salem County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Alloway Twp | 12/6/2024 | 2,283 | 42 |
| Carneys Point Twp | 12/11/2024 | 3,531 | 50 |
| Elmer Boro | 11/20/2024 | 663 | 12 |
| Elsinboro Twp | 11/27/2024 | 856 | 25 |
| Lower Alloways Creek Twp | 12/11/2024 | 1,333 | 49 |
| Mannington Twp | 11/26/2024 | 1,364 | 44 |
| Oldmans Twp | 10/21/2024 | 1,427 | 24 |
| Penns Grove Boro | 12/12/2024 | 1,757 | 38 |
| Pennsville Twp | 12/9/2024 | 6,280 | 82 |
| Pilesgrove Twp | 12/11/2024 | 2,238 | 42 |
| Pittsgrove Twp | 12/12/2024 | 4,152 | 48 |
| Quinton Twp | 12/6/2024 | 1,702 | 26 |
| Salem City | 12/10/2024 | 2,229 | 63 |
| Upper Pittsgrove Twp | 10/31/2024 | 2,184 | 40 |
| Woodstown Boro | 12/5/2024 | 1,415 | 25 |

