| Sussex County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Andover Boro | 12/6/2024 | 341 | 15 |
| Andover Twp | 12/6/2024 | 2,752 | 67 |
| Branchville Boro | 11/22/2024 | 412 | 12 |
| Byram Twp | 12/30/2024 | 4,163 | 69 |
| Frankford Twp | 12/26/2024 | 3,460 | 73 |
| Franklin Boro | 12/11/2024 | 1,878 | 36 |
| Fredon Twp | 12/18/2024 | 1,597 | 34 |
| Green Twp | 12/3/2024 | 1,631 | 58 |
| Hamburg Boro | 12/23/2024 | 1,586 | 15 |
| Hampton Twp | 12/30/2024 | 2,847 | 74 |
| Hardyston Twp | 12/18/2024 | 4,860 | 124 |
| Hopatcong Boro | 11/22/2024 | 7,747 | 76 |
| Lafayette Twp | 12/17/2024 | 1,447 | 52 |
| Montague Twp | 12/20/2024 | 3,062 | 98 |
| Newton Town | 12/5/2024 | 2,550 | 29 |
| Ogdensburg Boro | 12/9/2024 | 972 | 22 |
| Sandyston Twp | 12/30/2024 | 1,917 | 45 |
| Sparta Twp | 12/27/2024 | 9,167 | 242 |
| Stanhope Boro | 12/27/2024 | 1,751 | 23 |
| Stillwater Twp | 12/13/2024 | 2,724 | 77 |
| Sussex Boro | 12/12/2024 | 648 | 10 |
| Vernon Twp | 12/31/2024 | 14,352 | 305 |
| Walpack Twp | 5/24/2024 | 67 | 22 |
| Wantage Twp | 12/19/2024 | 5,733 | 161 |

