| Union County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Berkeley Heights Twp | 12/5/2024 | 4,916 | 65 |
| Clark Twp | 12/24/2024 | 5,388 | 66 |
| Cranford Twp | 12/27/2024 | 8,225 | 187 |
| Elizabeth City | 12/12/2024 | 19,977 | 243 |
| Fanwood Boro | 12/12/2024 | 2,673 | 40 |
| Garwood Boro | 12/13/2024 | 1,571 | 12 |
| Hillside Twp | 12/19/2024 | 6,448 | 21 |
| Kenilworth Boro | 12/16/2024 | 3,061 | 49 |
| Linden City | 12/24/2024 | 12,337 | 183 |
| Mountainside Boro | 12/10/2024 | 2,858 | 35 |
| New Providence Boro | 12/5/2024 | 4,212 | 45 |
| Plainfield City | 12/19/2024 | 10,830 | 173 |
| Rahway City | 12/18/2024 | 8,483 | 116 |
| Roselle Boro | 12/30/2024 | 5,938 | 78 |
| Roselle Park Boro | 12/20/2024 | 3,694 | 15 |
| Scotch Plains Twp | 12/20/2024 | 8,233 | 178 |
| Springfield Twp | 12/14/2024 | 5,418 | 46 |
| Summit City | 12/26/2024 | 7,029 | 65 |
| Union Twp | 12/18/2024 | 18,112 | 71 |
| Westfield Town | 12/26/2024 | 10,175 | 62 |
| Winfield Twp | 708 | 2 |

